<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St. Christopher&#039; s School &#187; Computer Technology</title>
	<atom:link href="http://www.stchristophersi.com/bulletin/category/computer-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stchristophersi.com/bulletin</link>
	<description>15 Lisbon pl, Staten Island, NY 10306 - (718) 351-0902</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:14:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gr 8 Test Schedule</title>
		<link>http://www.stchristophersi.com/bulletin/2012/01/27/gr-8-test-schedule-28/</link>
		<comments>http://www.stchristophersi.com/bulletin/2012/01/27/gr-8-test-schedule-28/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:20:30 +0000</pubDate>
		<dc:creator>Mrs. Thompson</dc:creator>
				<category><![CDATA[Computer Technology]]></category>
		<category><![CDATA[Grade 8]]></category>

		<guid isPermaLink="false">http://www.stchristophersi.com/bulletin/?p=19119</guid>
		<description><![CDATA[Monday Science Chapter 6 Thurs English Verbs Friday Math Tax, Interest]]></description>
			<content:encoded><![CDATA[<p>Monday Science Chapter 6</p>
<p>Thurs English Verbs</p>
<p>Friday Math Tax, Interest</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stchristophersi.com/bulletin/2012/01/27/gr-8-test-schedule-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homework &#8211; Grade 6</title>
		<link>http://www.stchristophersi.com/bulletin/2011/01/13/homework-grade-6-328/</link>
		<comments>http://www.stchristophersi.com/bulletin/2011/01/13/homework-grade-6-328/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 19:06:59 +0000</pubDate>
		<dc:creator>Mrs. Rigatti</dc:creator>
				<category><![CDATA[Computer Technology]]></category>
		<category><![CDATA[Grade 6]]></category>

		<guid isPermaLink="false">http://www.stchristophersi.com/bulletin/?p=12725</guid>
		<description><![CDATA[Social Studies midterm tomorrow &#8211; study. 12:00 dismissal tomorrow. Science and English midterms next week &#8211; study. Book read for Tuesday. Reading worksheet.]]></description>
			<content:encoded><![CDATA[<p>Social Studies midterm tomorrow &#8211; study.</p>
<p>12:00 dismissal tomorrow.</p>
<p>Science and English midterms next week &#8211; study.</p>
<p>Book read for Tuesday.</p>
<p>Reading worksheet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stchristophersi.com/bulletin/2011/01/13/homework-grade-6-328/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th grade &#8211; create an invention</title>
		<link>http://www.stchristophersi.com/bulletin/2009/04/28/4th-grade-create-an-invention/</link>
		<comments>http://www.stchristophersi.com/bulletin/2009/04/28/4th-grade-create-an-invention/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 17:44:07 +0000</pubDate>
		<dc:creator>Mrs. Dalton</dc:creator>
				<category><![CDATA[Computer Technology]]></category>
		<category><![CDATA[Grade 4]]></category>

		<guid isPermaLink="false">http://www.stchristophersi.com/bulletin/?p=4144</guid>
		<description><![CDATA[Use your imagination and think of an invention or an improvement on a current invention that would make life easier, safer or more fun. Please keep your invention simple and ideas in the realm of reality &#8211; although magic chewing gum that renders the chewer rich is a wonderful idea, it isn&#8217;t feasible :) Give [...]]]></description>
			<content:encoded><![CDATA[<p>Use your imagination and think of an invention or an improvement on a current invention that would make life easier, safer or more fun.</p>
<p>Please keep your invention simple and ideas in the realm of reality &#8211; although magic chewing gum that renders the chewer rich is a wonderful idea, it isn&#8217;t feasible :)</p>
<p>Give your invention a name, say what is does and how it would improve your life.</p>
<p>Be ready with your ideas  by the next computer lesson, May 4th 2009.</p>
<p><a href="http://enchantedlearning.com/inventors/">Inventors and Inventions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stchristophersi.com/bulletin/2009/04/28/4th-grade-create-an-invention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computers &#8211; Grade 2</title>
		<link>http://www.stchristophersi.com/bulletin/2009/04/23/computers-grade-2/</link>
		<comments>http://www.stchristophersi.com/bulletin/2009/04/23/computers-grade-2/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 15:28:03 +0000</pubDate>
		<dc:creator>Mrs. Dalton</dc:creator>
				<category><![CDATA[Computer Technology]]></category>
		<category><![CDATA[Grade 2]]></category>

		<guid isPermaLink="false">http://www.stchristophersi.com/bulletin/?p=4063</guid>
		<description><![CDATA[Today in class we read the book &#8220;Diary of a Spider&#8221; by Doreen Cronin. Click &#8216;search inside this book&#8217; to get an idea of what the book is about. I showed the children a slide show put together by a first grade class from another school, &#8220;diary of a Butterfly&#8221;so they have a good idea [...]]]></description>
			<content:encoded><![CDATA[<p>Today in class we read the book &#8220;<a href="http://www.amazon.com/Diary-Spider-Doreen-Cronin/dp/0060001534">Diary of a Spider&#8221; by Doreen Cronin</a>. Click &#8216;search inside this book&#8217; to get an idea of what the book is about.</p>
<p>I showed the children a slide show put together by a first grade class from another school, &#8220;diary of a Butterfly&#8221;so they have a good idea what&#8217;s expected of them.</p>
<p>We are going to make a power point presentation titled &#8220;Diary of a Frog&#8221;. Each student has been told what frog stage they should write about &#8211; let their imaginations run wild.</p>
<p>Stages given out &#8211; frog spawn, tadpole, tadpole with legs, frog</p>
<p>For homework, they need to write about &#8216;one day in the life of a frog&#8217; due April 30th so they are ready to type it into the computer.</p>
<p><a href="http://www.stchristophersi.com/bulletin/2009/04/23/example-slide-showexample-slide-show/ "> <a href="http://www.stchristophersi.com/bulletin/wp-content/uploads/2009/04/diary-of-a-butterfly.pptx">diary-of-a-butterfly</a> </a>- password same as the gallery<a href="http://www.stchristophersi.com/bulletin/2009/04/23/example-slide-showexample-slide-show/ "><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stchristophersi.com/bulletin/2009/04/23/computers-grade-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: example slide show</title>
		<link>http://www.stchristophersi.com/bulletin/2009/04/23/example-slide-show/</link>
		<comments>http://www.stchristophersi.com/bulletin/2009/04/23/example-slide-show/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 14:49:49 +0000</pubDate>
		<dc:creator>Mrs. Dalton</dc:creator>
				<category><![CDATA[Computer Technology]]></category>

		<guid isPermaLink="false">http://www.stchristophersi.com/bulletin/?p=4064</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.stchristophersi.com/bulletin/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-4064">Password:<br />
<input name="post_password" id="pwbox-4064" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.stchristophersi.com/bulletin/2009/04/23/example-slide-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My &#8216;Free&#8217; list</title>
		<link>http://www.stchristophersi.com/bulletin/2009/04/14/my-free-list/</link>
		<comments>http://www.stchristophersi.com/bulletin/2009/04/14/my-free-list/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 15:00:15 +0000</pubDate>
		<dc:creator>Mrs. Dalton</dc:creator>
				<category><![CDATA[Computer Technology]]></category>

		<guid isPermaLink="false">http://www.stchristophersi.com/bulletin/?p=3974</guid>
		<description><![CDATA[The following are a few of the &#8216;free&#8217; programs I use and wouldn&#8217;t be able to live without: Picasa &#8211; Free photo editing software from google IrfanView &#8211; Photo viewer. Quick and easy to re size photos OpenOffice - software suite for word processing, spreadsheets, presentations, graphics, databases and more. MS Word to expensive, and [...]]]></description>
			<content:encoded><![CDATA[<p>The following are a few of the &#8216;free&#8217; programs I use and wouldn&#8217;t be able to live without:</p>
<ul>
<li><a href="http://picasa.google.com/">Picasa</a> &#8211; Free photo editing software from google</li>
<li><a href="http://www.irfanview.com/">IrfanView</a> &#8211; Photo viewer. Quick and easy to re size photos</li>
<li><a href="http://www.openoffice.org/">OpenOffice </a>-<strong> </strong>software suite             for word processing, spreadsheets, presentations,             graphics, databases and more. MS Word to expensive, and MS Works is lacking? This is the program for you!</li>
<li><a href="http://www.3drealms.com/word/index.html">Word rescue</a> and <a href="http://www.3drealms.com/math/index.html">Math rescue</a> &#8211; Really basic fun game to teach the younger children spelling and math</li>
<li><a href="http://free.avg.com/download-avg-anti-virus-free-edition">AVG </a>- Free anti virus program that does the same job as those who charge you a yearly free</li>
<li><a href="http://www.lavasoft.com/products/ad_aware_free.php">Ad-Aware</a> &#8211; I scan my pc once a month</li>
<li><a href="http://www.mozilla.com/en-US/">Firefox</a> &#8211; Internet browser. I prefer this over Internet Explorer</li>
<li><a href="https://www.google.com/accounts/ServiceLogin?service=writely&amp;passive=true&amp;nui=1&amp;continue=http%3A%2F%2Fdocs.google.com%2F&amp;followup=http%3A%2F%2Fdocs.google.com%2F&amp;ltmpl=homepage&amp;rm=false">Google Docs</a> &#8211; Not a downloadable program, but beneficial to the older students. It allows students to create documents online, save them, and open them from any computer. In other words, if we start a project in the classroom and some don&#8217;t finish, they can upload the document to google docs and continue the project at home.</li>
<li><a href="http://download.cnet.com/Advanced-SystemCare-Free/3000-2086_4-10407614.html?tag=mncol;lst">Advanced system care</a> &#8211; BE CAREFUL! Advanced SystemCare Free is a comprehensive PC care utility that takes a one-click approach to help protect, repair, and optimize your computer</li>
</ul>
<p><span style="color: #ff0000;">Disclaimer</span> -  I am not responsible for any problems you might run into if you choose to download any of the above programs.</p>
<p>Be sure to read the instuctions carefully, and help files if you run into any problems. Before installing any program you should always disable your anti virus program. If you choose to Download AVG make sure you uninstall your current anti virus program first.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stchristophersi.com/bulletin/2009/04/14/my-free-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To all at St. Christopher&#8217;s School</title>
		<link>http://www.stchristophersi.com/bulletin/2008/12/23/to-all-at-st-christophers-school/</link>
		<comments>http://www.stchristophersi.com/bulletin/2008/12/23/to-all-at-st-christophers-school/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 14:14:18 +0000</pubDate>
		<dc:creator>Mrs. Dalton</dc:creator>
				<category><![CDATA[Computer Technology]]></category>

		<guid isPermaLink="false">http://www.stchristophersi.com/bulletin/?p=2227</guid>
		<description><![CDATA[Thank you all so much for your support, generosity and outpouring of love over the past 2 weeks. I truly appreciate everything that you have done for me and I am grateful and blessed to work at a school with such wonderful parents, children, faculty and staff. I hope you have a wonderful Christmas and [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you all so much for your  support, generosity and outpouring of love over the past 2 weeks. I truly appreciate everything that you have done for me and I am grateful and blessed to work at a school with such wonderful parents, children, faculty and staff.</p>
<p>I hope you have a wonderful Christmas and New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stchristophersi.com/bulletin/2008/12/23/to-all-at-st-christophers-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grade 3 &#8211; Email</title>
		<link>http://www.stchristophersi.com/bulletin/2008/12/16/grade-3-email/</link>
		<comments>http://www.stchristophersi.com/bulletin/2008/12/16/grade-3-email/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 18:23:00 +0000</pubDate>
		<dc:creator>Mrs. Dalton</dc:creator>
				<category><![CDATA[Computer Technology]]></category>
		<category><![CDATA[Grade 3]]></category>

		<guid isPermaLink="false">http://www.stchristophersi.com/bulletin/?p=2111</guid>
		<description><![CDATA[All grade 3 students have been given a St. Christopher email address. In the new year we will be communicating with students from St. Christopher School in Wolverhampton, England Today in class I showed the children how to access their email accounts by going to -  webmail.stchristophersi.com &#8211; The user-name is their first name followed [...]]]></description>
			<content:encoded><![CDATA[<p>All grade 3 students have been given a St. Christopher email address. In the new year we will be communicating with students from St. Christopher School in <a href="http://ticeysoft.net/stchristophers/index.html">Wolverhampton, England </a></p>
<p>Today in class I showed the children how to access their email accounts by going to -  <a href="http://webmail.stchristophersi.com">webmail.stchristophersi.com</a> &#8211; The user-name is their first name followed by the first letter of their surname (no spaces) &#8211; they should all know the password.</p>
<p>If you have internet access at home, please have your chid sign in and send me a quick email &#8211; computers at <em>(replace at with @)</em> stchristophersi.com</p>
<p>Mrs. Dalton</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stchristophersi.com/bulletin/2008/12/16/grade-3-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grade 3 Classwork</title>
		<link>http://www.stchristophersi.com/bulletin/2008/10/29/grade-3-classwork/</link>
		<comments>http://www.stchristophersi.com/bulletin/2008/10/29/grade-3-classwork/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 11:44:42 +0000</pubDate>
		<dc:creator>Mrs. Dalton</dc:creator>
				<category><![CDATA[Computer Technology]]></category>

		<guid isPermaLink="false">http://www.stchristophersi.com/bulletin/?p=1438</guid>
		<description><![CDATA[Today the children began transferring the map of their neighborhood they created at home onto the computer using MS Paint. All are doing a wonderful job. Example below:]]></description>
			<content:encoded><![CDATA[<p>Today the children began transferring the map of their neighborhood they created at home onto the computer using MS Paint. All are doing a wonderful job. Example below:</p>
<p><a href="http://www.stchristophersi.com/bulletin/wp-content/uploads/2008/10/neighborhood-map.jpg"><img class="alignnone size-medium wp-image-1440" title="neighborhood-map" src="http://www.stchristophersi.com/bulletin/wp-content/uploads/2008/10/neighborhood-map-300x179.jpg" alt="" width="300" height="179" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stchristophersi.com/bulletin/2008/10/29/grade-3-classwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Grade &#8211; Animal Index Cards</title>
		<link>http://www.stchristophersi.com/bulletin/2008/10/27/2nd-grade-animal-index-cards/</link>
		<comments>http://www.stchristophersi.com/bulletin/2008/10/27/2nd-grade-animal-index-cards/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 15:00:37 +0000</pubDate>
		<dc:creator>Mrs. Dalton</dc:creator>
				<category><![CDATA[Computer Technology]]></category>

		<guid isPermaLink="false">http://www.stchristophersi.com/bulletin/?p=1404</guid>
		<description><![CDATA[The second grade class began their &#8216;animal index&#8217; card project during their last lesson. These are the instructions they were given: Go to kidsplanet.org Click on &#8220;Get the facts&#8221; Research your animal and answer the questions on your index card In the information box, tell where your animal can be found, and give 2 other [...]]]></description>
			<content:encoded><![CDATA[<p>The second grade class began their &#8216;animal index&#8217; card project during their last lesson. These are the instructions they were given:</p>
<blockquote><p>Go to kidsplanet.org<br />
Click on &#8220;Get the facts&#8221;<br />
Research your animal and answer the questions on your index card<br />
In the information box, tell where your animal can be found, and give 2 other interesting facts about your animal.</p>
<p>Things to remember:</p>
<ol>
<li>Mammals-a class of animals that have backbones, are warm-blooded, breath air, and whose females have milk-secreting glands for feeding their young.</li>
<li>Reptiles- are air-breathing, cold-blooded vertebrates that have skin covered in scales as opposed to hair or feathers.</li>
<li>Birds-warm-blooded egg-laying vertebrates characterized by feathers and forelimbs modified as wings</li>
<li>Amphibians- are vertebrates whose young live in water but the adults live on land</li>
<li>Fish- are aquatic vertebrates that are typically cold-blooded, covered with scales, and equipped with two sets of paired fins and several unpaired fins</li>
<li>Insects- are a major group of arthropods and the most diverse group of animals on the Earth</li>
</ol>
</blockquote>
<p>They are typing the information into a template I already made up in Microsoft Publisher &#8211; example below.</p>
<p><a href="http://www.stchristophersi.com/bulletin/wp-content/uploads/2008/10/animal-index-card.jpg"><img class="alignnone size-medium wp-image-1406" title="animal-index-card" src="http://www.stchristophersi.com/bulletin/wp-content/uploads/2008/10/animal-index-card-300x180.jpg" alt="" width="300" height="180" /></a></p>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.stchristophersi.com/bulletin/2008/10/27/2nd-grade-animal-index-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 th Grade Classwork</title>
		<link>http://www.stchristophersi.com/bulletin/2008/10/20/4-th-grade-classwork/</link>
		<comments>http://www.stchristophersi.com/bulletin/2008/10/20/4-th-grade-classwork/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 18:28:45 +0000</pubDate>
		<dc:creator>Mrs. Dalton</dc:creator>
				<category><![CDATA[Computer Technology]]></category>

		<guid isPermaLink="false">http://www.stchristophersi.com/bulletin/?p=1282</guid>
		<description><![CDATA[We are currently completing an open ended story.  You have been given the beginning, and in your own words you have to finish the story. The story begins: The hunchbacked figure beckoned to us to follow him, and we entered the castle, our teeth chattering. The hunchback turned and looked at us. He laughed softly [...]]]></description>
			<content:encoded><![CDATA[<p>We are currently completing an open ended story.  You have been given the beginning, and in your own words you have to finish the story. The story begins:</p>
<blockquote><p>The hunchbacked figure beckoned to us to follow him, and we entered the castle, our teeth chattering. The hunchback turned and looked at us. He laughed softly and said, &#8220;Don&#8217;t fall behind. People have gotten lost in these hallways and starved to death before they were found . . . hee-hee-hee!&#8221; He led us into a huge room where a whole tree was blazing in the fireplace. I noticed some golden eyes glowing in the far-off corner. &#8220;Don&#8217;t be worried, my dear,&#8221; our host assured me, &#8220;that is just Fiona and she&#8217;s not one bit hungry. She ate an entire piglet just this morning.&#8221; At the sound of the hunchback&#8217;s voice, Fiona growled sweetly. &#8220;I will be back shortly with some hot chocolate. You warm yourselves by the fire until I return.&#8221; He turned sharply, and with narrowed eyes, warned us: &#8220;But do not attempt to leave this room, my dears&#8221;&#8230;</p></blockquote>
<p>For those of you who were absent today, please familiarize yourself with the beginning of the story and have a good idea on how you wish to end it. It has to be completed in class next week, October 27th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stchristophersi.com/bulletin/2008/10/20/4-th-grade-classwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grade 2 classwork</title>
		<link>http://www.stchristophersi.com/bulletin/2008/10/02/grade-2-classwork/</link>
		<comments>http://www.stchristophersi.com/bulletin/2008/10/02/grade-2-classwork/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 15:59:55 +0000</pubDate>
		<dc:creator>Mrs. Dalton</dc:creator>
				<category><![CDATA[Computer Technology]]></category>

		<guid isPermaLink="false">http://www.stchristophersi.com/bulletin/?p=1446</guid>
		<description><![CDATA[We have put our animal index cards on hold for a week or so since they haven&#8217;t covered much of the information with Mrs. Drivick yet. They are still learning about the plant family. What the children are doing in preparation is learning how to format text in Microsoft works. Today they learned: Highlighting Increasing [...]]]></description>
			<content:encoded><![CDATA[<p>We have put our animal index cards on hold for a week or so since they haven&#8217;t covered much of the information with Mrs. Drivick yet. They are still learning about the plant family.</p>
<p>What the children are doing in preparation is learning how to format text in Microsoft works.<br />
Today they learned:</p>
<ol>
<li> Highlighting</li>
<li>Increasing font size</li>
<li>Changing color of text</li>
<li>Change the style of the font</li>
<li>Pressing &#8220;enter&#8221; on the keyboard will take them to a new line</li>
</ol>
<p>They wrote their name, and address and we printed them out for them to take home</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stchristophersi.com/bulletin/2008/10/02/grade-2-classwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7th Grade Christopher Columbus Project</title>
		<link>http://www.stchristophersi.com/bulletin/2008/09/30/7th-grade-christopher-columbus-project/</link>
		<comments>http://www.stchristophersi.com/bulletin/2008/09/30/7th-grade-christopher-columbus-project/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 11:11:56 +0000</pubDate>
		<dc:creator>Mrs. Dalton</dc:creator>
				<category><![CDATA[Computer Technology]]></category>

		<guid isPermaLink="false">http://www.stchristophersi.com/bulletin/?p=934</guid>
		<description><![CDATA[Research Christopher Columbus, and answer the questions below in the form of a report card. For each subject you will give Columbus a grade, and then give a justification for the grade. Subjects are as follows: Planning and organization Contribution to History Ethical Conduct Leadership Skills fulfillment of Expectations The project will be handed to [...]]]></description>
			<content:encoded><![CDATA[<p>Research Christopher Columbus, and answer the questions below in the form of a report card.<br />
For each subject you will give Columbus a grade, and then give a justification for the grade.</p>
<p>Subjects are as follows:</p>
<ol>
<li>Planning and organization</li>
<li>Contribution to History</li>
<li>Ethical Conduct</li>
<li>Leadership Skills</li>
<li>fulfillment of Expectations</li>
</ol>
<p>The project will be handed to the 8th grade teacher and will count as a social studies mark.</p>
<p><a title="report card" rel="lightbox" href="http://www.stchristophersi.com/bulletin/wp-content/uploads/2007/10/cc-report-card.jpg"><img src="http://www.stchristophersi.com/bulletin/wp-content/uploads/2007/10/cc-report-card.thumbnail.jpg" alt="report card" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stchristophersi.com/bulletin/2008/09/30/7th-grade-christopher-columbus-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8th grade assignment</title>
		<link>http://www.stchristophersi.com/bulletin/2008/09/29/8th-grade-assignment/</link>
		<comments>http://www.stchristophersi.com/bulletin/2008/09/29/8th-grade-assignment/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 16:31:09 +0000</pubDate>
		<dc:creator>Mrs. Dalton</dc:creator>
				<category><![CDATA[Computer Technology]]></category>
		<category><![CDATA[Grade 8]]></category>

		<guid isPermaLink="false">http://www.stchristophersi.com/bulletin/?p=917</guid>
		<description><![CDATA[Although this is a project to be done in computer class, you may do some of your research at home and make notes  in google docs. Write an essay, size 12 font and include no more than 2 small photos (please give credit to the photographer).  Imagine you are asked to tell someone all about [...]]]></description>
			<content:encoded><![CDATA[<p>Although this is a project to be done in computer class, you may do some of your research at home and make notes  in google docs.</p>
<p>Write an essay, size 12 font and include no more than 2 small photos (please give credit to the photographer).  Imagine you are asked to tell someone all about Staten Island and its history. Some things  to include in your essay are listed below.</p>
<p>The history of Staten Island:</p>
<ol>
<li>Life before the bridge &#8211; was the island congested &#8211; how did people travel around &#8211; were they able to visit the city &#8211; was there a ferry?</li>
<li>Life after the bridge &#8211; Did the population immediately soar &#8211; what was the impact on the Island?</li>
<li>Would you prefer to have lived on the Island before the bridges were erected, or after? Why?</li>
<li>Places of interest &#8211; If someone from out of town were to ask you about places to visit on Staten Island, where would you send them and why?</li>
</ol>
<p>Sites of interest:</p>
<p><a href="http://www.siferry.com/">The Staten Island Ferry</a></p>
<p><a href="http://www.nyc.gov/portal/site/nycgov/menuitem.94d366e93ec51107a62fa24601c789a0/">NYC staten Island </a></p>
<p><a href="http://www.mta.info/bandt/html/veraz.htm">The Verrazano Bridge</a></p>
<p><a href="http://en.wikipedia.org/wiki/Staten_Island">Wikipedia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stchristophersi.com/bulletin/2008/09/29/8th-grade-assignment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5th grade animal project</title>
		<link>http://www.stchristophersi.com/bulletin/2008/09/18/5th-grade-animal-project/</link>
		<comments>http://www.stchristophersi.com/bulletin/2008/09/18/5th-grade-animal-project/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 07:00:44 +0000</pubDate>
		<dc:creator>Mrs. Dalton</dc:creator>
				<category><![CDATA[Computer Technology]]></category>

		<guid isPermaLink="false">http://www.stchristophersi.com/bulletin/?p=1222</guid>
		<description><![CDATA[Re-post: My apologies to 5th grade, the original post was deleted from the server and I failed to noticed. 1. ½ to ¾ of a page in your own words – do not copy and paste from the internet. 2. Min. of one photo, save to the computer, then input it into your document EXPLAIN: [...]]]></description>
			<content:encoded><![CDATA[<p>Re-post:<br />
My apologies to 5th grade, the original post was deleted from the server and I failed to noticed. </p>
<p>1.	½ to ¾ of a page in your own words – do not copy and paste from the internet.<br />
2.	Min. of one photo, save to the computer, then input it into your document</p>
<p>EXPLAIN:</p>
<p>1.	Animal description<br />
2.	At least 3 characteristics<br />
3.	describe and explain a little about it’s biome<br />
4.	Name the kingdom and find its scientific name.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stchristophersi.com/bulletin/2008/09/18/5th-grade-animal-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

